Homes For Sale in Tennis Real Estate Communities
| ‹‹ Previous | Next ›› | Save This Search Revise Search |
| Listing: 1 to 10 of 250 (Limit Exceeded) | Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 |
| 932 Chattooga, Suwanee, GA 30024 Home For Sale | $1,750,000 | ||||||||
Photo Coming Soon |
Beds | 5 | Subd | The River Club | E Sch | Riverside | County | Gwinnett | |
| Baths | 5 | Style | European | M Sch | Lanier | Type | Single Family | ||
| ½Bath | 2 | Bsmt | Yes | H Sch | North Gwinnett | Status | Available | ||
| Yr Blt | 2005 | Lt Sz | 0.5-0.75 Acres | Story | 2 Story | MLS# | 3742937 | ||
| Real estate located on Chattooga in the The River Club subdivision of Suwanee, GA, 30024 (Gwinnett County). | |||||||||
| 6085 Carlisle Lane, Alpharetta, GA 30022 Home For Sale | $1,649,900 | ||||||||
Photo Coming Soon |
Beds | 6 | Subd | Country Club Of The So | E Sch | Barnwell | County | Fulton | |
| Baths | 5 | Style | Traditional | M Sch | Autrey Mill | Type | Single Family | ||
| ½Bath | 2 | Bsmt | Yes | H Sch | Chattahoochee | Status | Available | ||
| Yr Blt | 2008 | Lt Sz | 0.75-1 Acres | Story | 2 Story | MLS# | 3742913 | ||
| Real estate located on Carlisle Lane in the Country Club Of The So subdivision of Alpharetta, GA, 30022 (Fulton County). | |||||||||
| 585 Wentworth Ct, Fayetteville, GA 30215 Home For Sale | $1,098,000 | ||||||||
Photo Coming Soon |
Beds | 5 | Subd | Whitewater Creek The R | E Sch | Peeples | County | Fayette | |
| Baths | 4 | Style | European | M Sch | Rising Star | Type | Single Family | ||
| ½Bath | 1 | Bsmt | Yes | H Sch | Starrs Mill | Status | Available | ||
| Yr Blt | 2007 | Lt Sz | 1-2 Acres | Story | 2 Story | MLS# | 3742989 | ||
| Real estate located on Wentworth Ct in the Whitewater Creek The R subdivision of Fayetteville, GA, 30215 (Fayette County). | |||||||||
| 1352 Wynbrook Trace, Mableton, GA 30126 Home For Sale | $1,090,000 | ||||||||
Photo Coming Soon |
Beds | 6 | Subd | Vinings Estates Manor | E Sch | Nickajack | County | Cobb | |
| Baths | 5 | Style | Traditional | M Sch | Griffin | Type | Single Family | ||
| ½Bath | 1 | Bsmt | Yes | H Sch | Campbell | Status | Available | ||
| Yr Blt | 2005 | Lt Sz | 0.75-1 Acres | Story | 2 Story | MLS# | 3742775 | ||
| Real estate located on Wynbrook Trace in the Vinings Estates Manor subdivision of Mableton, GA, 30126 (Cobb County). | |||||||||
| 730 Tralee Dr, Fayetteville, GA 30215 Home For Sale | $1,050,000 | ||||||||
Photo Coming Soon |
Beds | 5 | Subd | Whitewater Creek The R | E Sch | Peeples | County | Fayette | |
| Baths | 5 | Style | European | M Sch | Rising Star | Type | Single Family | ||
| ½Bath | 1 | Bsmt | Yes | H Sch | Starrs Mill | Status | Available | ||
| Yr Blt | 2007 | Lt Sz | 1-2 Acres | Story | 2 Story | MLS# | 3742988 | ||
| Real estate located on Tralee Dr in the Whitewater Creek The R subdivision of Fayetteville, GA, 30215 (Fayette County). | |||||||||
| 6545 Haddington Ln, Suwanee, GA 30024 Home For Sale | $824,900 | ||||||||
Photo Coming Soon |
Beds | 6 | Subd | Laurel Springs | E Sch | Sharon | County | Forsyth | |
| Baths | 4 | Style | Colonial | M Sch | Riverwatch | Type | Single Family | ||
| ½Bath | 2 | Bsmt | Yes | H Sch | South Forsyth | Status | Available | ||
| Yr Blt | 1998 | Lt Sz | 0.75-1 Acres | Story | 2+ Story | MLS# | 3742778 | ||
| Real estate located on Haddington Ln in the Laurel Springs subdivision of Suwanee, GA, 30024 (Forsyth County). | |||||||||
| 253 Affirmed Court, Alpharetta, GA 30004 Home For Sale | $819,950 | ||||||||
Photo Coming Soon |
Beds | 5 | Subd | Triple Crown | E Sch | Summitt Hill | County | Fulton | |
| Baths | 5 | Style | Traditional | M Sch | Northwestern | Type | Single Family | ||
| ½Bath | 1 | Bsmt | Yes | H Sch | Milton | Status | Available | ||
| Yr Blt | 2005 | Lt Sz | 1-2 Acres | Story | 2 Story | MLS# | 3742911 | ||
| Real estate located on Affirmed Court in the Triple Crown subdivision of Alpharetta, GA, 30004 (Fulton County). | |||||||||
| 48 Placer Dr, Dahlonega, GA 30533 Home For Sale | $810,000 | ||||||||
Photo Coming Soon |
Beds | 4 | Subd | Achasta | E Sch | Lumpkin | County | Lumpkin | |
| Baths | 4 | Style | Traditional | M Sch | Lumpkin | Type | Single Family | ||
| ½Bath | 1 | Bsmt | Yes | H Sch | Lumpkin County | Status | Available | ||
| Yr Blt | 2000 | Lt Sz | 0.5-0.75 Acres | Story | 2+ Story | MLS# | 3742522 | ||
| Real estate located on Placer Dr in the Achasta subdivision of Dahlonega, GA, 30533 (Lumpkin County). | |||||||||
| 8200 Sentinae Chase Drive, Roswell, GA 30076 Home For Sale | $785,000 | ||||||||
Photo Coming Soon |
Beds | 6 | Subd | Sentinel On The River | E Sch | River Eves | County | Fulton | |
| Baths | 5 | Style | European | M Sch | Holcomb Bridge | Type | Single Family | ||
| ½Bath | 1 | Bsmt | Yes | H Sch | Centennial | Status | Available | ||
| Yr Blt | 1994 | Lt Sz | 0.5-0.75 Acres | Story | 2+ Story | MLS# | 3742868 | ||
| Real estate located on Sentinae Chase Drive in the Sentinel On The River subdivision of Roswell, GA, 30076 (Fulton County). | |||||||||
| 5065 Savannah Run, Cumming, GA 30040 Home For Sale | $714,900 | ||||||||
Photo Coming Soon |
Beds | 5 | Subd | Telfair Estates | E Sch | Vickery Creek | County | Forsyth | |
| Baths | 4 | Style | Traditional | M Sch | Vickery Creek | Type | Single Family | ||
| ½Bath | 1 | Bsmt | Yes | H Sch | West Forsyth | Status | Available | ||
| Yr Blt | 2008 | Lt Sz | 0.3-0.5 Acres | Story | 2 Story | MLS# | 3742832 | ||
| Real estate located on Savannah Run in the Telfair Estates subdivision of Cumming, GA, 30040 (Forsyth County). | |||||||||
| ‹‹ Previous | Next ›› | Save This Search Revise Search |
| Listing: 1 to 10 of 250 (Limit Exceeded) | Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 |
© 2008. First Multiple Listing Service, Inc.
The content on this page relating to listings of real estate for sale comes from First Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than the owner of this website are identified with the FMLS BR trademark and the listing broker is also identified on any Details page.
![]()
Data Last Updated: 07/04/2008
The data on this page relating to listings of real estate for sale comes from Georgia Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than the owner of this page are so identified.
![]()
Data Last Updated: 07/04/2008
