Real Estate Search
| ‹‹ Previous | Next ›› | Save This Search Revise Search |
| Listing: 1 to 10 of 48 | Page: 1 2 3 4 5 |
| 4057 Hickory Fairway Drive, Woodstock, GA 30188 Home For Sale | $485,000 | ||||||||
Photo Coming Soon |
Beds | 5 | Subd | Bradshaw Farm | E Sch | Hickory Flat | County | Cherokee | |
| Baths | 4 | Style | Traditional | M Sch | Rusk | Type | Single Family | ||
| ½Bath | 1 | Bsmt | Yes | H Sch | Sequoyah | Status | Available | ||
| Yr Blt | 2003 | Lt Sz | 0.5-0.75 Acres | Story | 2 Story | MLS# | 4038953 | ||
| Real estate located on Hickory Fairway Drive in the Bradshaw Farm subdivision of Woodstock, GA, 30188 (Cherokee County). | ![]() |
||||||||
| 3668 Outlook Court, Marietta, GA 30066 Home For Sale | FORECLOSURE $329,900 | ||||||||
Photo Coming Soon |
Beds | 5 | Subd | Highland Ridge | E Sch | Davis | County | Cobb | |
| Baths | 4 | Style | Traditional | M Sch | Mabry | Type | Single Family | ||
| ½Bath | 1 | Bsmt | Yes | H Sch | Lassiter | Status | Available | ||
| Yr Blt | 1996 | Lt Sz | 0.3-0.5 Acres | Story | 2 Story | MLS# | 4038756 | ||
| Real estate located on Outlook Court in the Highland Ridge subdivision of Marietta, GA, 30066 (Cobb County). | ![]() |
||||||||
| 319 Anniston Drive, Athens, GA 30607 Home For Sale | $165,000 | ||||||||
Photo Coming Soon |
Beds | 3 | Subd | Anniston Place | E Sch | County | Jackson | ||
| Baths | 2 | Style | Ranch | M Sch | Kings Bridge | Type | Single Family | ||
| ½Bath | 0 | Bsmt | Yes | H Sch | East Jackson | Status | Available | ||
| Yr Blt | 2004 | Lt Sz | 1-2 Acres | Story | 1 Story | MLS# | 4038873 | ||
| Real estate located on Anniston Drive in the Anniston Place subdivision of Athens, GA, 30607 (Jackson County). | ![]() |
||||||||
| 411 Linda Court, Canton, GA 30115 Home For Sale | $127,000 | ||||||||
Photo Coming Soon |
Beds | 4 | Subd | Barrett Farms | E Sch | Holly Springs | County | Cherokee | |
| Baths | 2 | Style | Traditional | M Sch | Dean Rusk | Type | Single Family | ||
| ½Bath | 1 | Bsmt | No | H Sch | Sequoyah | Status | Available | ||
| Yr Blt | Lt Sz | 0.5 Acres | Story | 2 Story | MLS# | 2839367 | |||
| Real estate located on Linda Court in the Barrett Farms subdivision of Canton, GA, 30115 (Cherokee County). | ![]() |
||||||||
| 5731 Williams Rd, Norcross, GA 30093 Home For Sale | $43,000 | ||||||||
Photo Coming Soon |
Beds | 3 | Subd | E Sch | Lilburn | County | Gwinnett | ||
| Baths | 2 | Style | Traditional | M Sch | Lilburn | Type | Single Family | ||
| ½Bath | 0 | Bsmt | No | H Sch | Meadowcrk | Status | Available | ||
| Yr Blt | Lt Sz | 0.5 Acres | Story | 1 Story | MLS# | 2839358 | |||
| Real estate located on Williams Rd in Norcross, GA, 30093 (Gwinnett County). | ![]() |
||||||||
| 1821 Yorkshire Drive, Woodstock, GA 30189 Home For Sale | $185,500 | ||||||||
Photo Coming Soon |
Beds | 5 | Subd | Kingston Square | E Sch | Carmel | County | Cherokee | |
| Baths | 3 | Style | Traditional | M Sch | Woodstock | Type | Single Family | ||
| ½Bath | 1 | Bsmt | Yes | H Sch | Woodstock | Status | Available | ||
| Yr Blt | Lt Sz | Story | 2 Story | MLS# | 2839291 | ||||
| Real estate located on Yorkshire Drive in the Kingston Square subdivision of Woodstock, GA, 30189 (Cherokee County). | ![]() |
||||||||
| 83 Pearl Chambers Drive, Dawsonville, GA 30534 Condo For Sale | $69,000 | ||||||||
Photo Coming Soon |
Beds | 3 | Subd | Maple Street Townhomes | E Sch | Robinson | County | Dawson | |
| Baths | 2 | Style | Townhouse | M Sch | Dawson Co | Type | Condo/Townhouse | ||
| ½Bath | 1 | Bsmt | No | H Sch | Dawson | Status | Available | ||
| Yr Blt | Lt Sz | 0.5 Acres | Story | 2 Story | MLS# | 2839273 | |||
| Real estate located on Pearl Chambers Drive in the Maple Street Townhomes subdivision of Dawsonville, GA, 30534 (Dawson County). | ![]() |
||||||||
| 5267 Valleyview Drive, Acworth, GA 30102 Home For Sale | $76,000 | ||||||||
Photo Coming Soon |
Beds | 3 | Subd | Brookwood | E Sch | Oak Grove | County | Cherokee | |
| Baths | 2 | Style | M Sch | E Booth | Type | Single Family | |||
| ½Bath | 0 | Bsmt | No | H Sch | Etowah | Status | Available | ||
| Yr Blt | Lt Sz | 0.5 Acres | Story | 1.5 Story | MLS# | 2839249 | |||
| Real estate located on Valleyview Drive in the Brookwood subdivision of Acworth, GA, 30102 (Cherokee County). | ![]() |
||||||||
| 1427 High Sierra Court, Lawrenceville, GA 30043 Home For Sale | $25,000 | ||||||||
Photo Coming Soon |
Beds | 3 | Subd | High Sierra | E Sch | Jackson | County | Gwinnett | |
| Baths | 2 | Style | Mobile Home | M Sch | Creekland | Type | Single Family | ||
| ½Bath | 0 | Bsmt | No | H Sch | Collins Hill | Status | Available | ||
| Yr Blt | Lt Sz | 0.5 Acres | Story | 1 Story | MLS# | 2839246 | |||
| Real estate located on High Sierra Court in the High Sierra subdivision of Lawrenceville, GA, 30043 (Gwinnett County). | ![]() |
||||||||
| 2375 Cumberland Court, Snellville, GA 30039 Home For Sale | $45,000 | ||||||||
Photo Coming Soon |
Beds | 3 | Subd | Cumberland Forest | E Sch | Shiloh | County | Gwinnett | |
| Baths | 2 | Style | Contemporary | M Sch | Shiloh | Type | Single Family | ||
| ½Bath | 0 | Bsmt | No | H Sch | Shiloh | Status | Available | ||
| Yr Blt | Lt Sz | 0.5 Acres | Story | 1 Story | MLS# | 2839236 | |||
| Real estate located on Cumberland Court in the Cumberland Forest subdivision of Snellville, GA, 30039 (Gwinnett County). | ![]() |
||||||||
The content on this page relating to listings of real estate for sale comes from First Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than the owner of this website are identified with the FMLS BR trademark and the listing broker is also identified on any Details page.

Information is deemed reliable but is not guaranteed.
© 2010. First Multiple Listing Service, Inc.
Data Last Updated: 03/19/2010
The data on this page relating to listings of real estate for sale comes from Georgia Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than the owner of this page are so identified.
![]()
Data Last Updated: 03/19/2010
| ‹‹ Previous | Next ›› | Save This Search Revise Search |
| Listing: 1 to 10 of 48 | Page: 1 2 3 4 5 |

