Real Estate Search Detail
92 Tuscany Trail Dallas, GA 30157 — $389,000
4 bedroom 4 full bath 2 partial bath in Estates Of Tuscany
A HOME THAT HAS EVERYTHING, 4 BEDROOMS, ALL SUITES WITH FULL BATH & WALK-IN CLOSETS. 4TH BEDROOM COMPLETE MOTHER-IN-LAW SUITE WITH 2ND KITCHEN & LIV AREA, 4-CAR GARAGE, & FULL/FIN BSMNT, 2-ACRE LOT WITH PUTTING GREEN AND IN-GROUND POOL
General Information |
|
| County | Paulding |
| Status | Available |
| Listing Number | FMLS: 3907020 |
| Lot Size | 2-3 Acres |
| Basement | Yes |
| Basement Description | Bath Boat Door Finished Interior Entry |
| Stories | 1.5 Story |
| Style | Cape Cod |
Rooms |
|
| Main Bedrooms | 2 |
| Upper Bedrooms | 2 |
| Main Full Baths | 2 |
| Upper Full Baths | 2 |
| Lower ½ Baths | 1 |
| Main ½ Baths | 1 |
| Bedroom Description | Bedroom on main In-law suite Master on main |
| Kitchen Description | Breakfast Bar Cabinets Stained Solid Counter Pantry Second Kitchen View to Family Room |
| Laundry Description | Laundry Room |
| Rooms Description | Gym Great Room Media |
Schools |
|
| Elementary | Allgood |
| Middle | South Paulding |
| High | Paulding County |
Interior |
|
| Appliances Description | Dishwasher Electric Oven Intercom Microwave Self-cleaning Oven Smoke Alarm Security System Owned |
| Interior Description | Two-Story Foyer 9 Ft+ Ceiling Main 9 Ft+ Ceiling Upper DSL Connection Entrance Foyer Hardwood Floors Cable Modem Fire Sprinklers Walk-In Closets Wall-to-Wall Carpets |
| Heating Description | Heat Pump Zoned |
| Cooling Description | Ceiling Fans Central Electric Heat Pump |
| Fireplace | 1 |
Exterior |
|
| Construction Description | Brick 3 Sides Vinyl |
| Garage Description | 4+ Car Garage Attached Auto Garage Door Driveway |
| Parking Description | 4+ Car Garage Attached Auto Garage Door Driveway |
| Lot Description | Cul-de-sac Corner Level Driveway Private Backyard |
| Water Description | Public Water |
| Sewer Description | Septic Tank |
| Exterior Description | Front Porch Patio Professional Landscaping |
Neighborhood |
|
| Neighborhood Description | Cable TV Home Owners Association St. Lights Underground Utilities |
| Association Fee | 200 |
Miscellaneous |
|
| Year Built | 2000 |
| Taxes | $3,764 |
Listing provided courtesy of keller williams realty signature
The content on this page relating to listings of real estate for sale comes from First Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than the owner of this website are identified with the FMLS BR trademark and the listing broker is also identified on any Details page.

Information is deemed reliable but is not guaranteed.
© 2010. First Multiple Listing Service, Inc.
Data Last Updated: 03/20/2010
Permalink: http://www.erasunriserealty.com/3907020/

