Real Estate Search Detail
207 Carsons Creek Dawsonville, GA 30534 — $1,999,000
7 bedroom 6 full bath 3 partial bath in Carsons Creek
REDUCED FOR SHORT SALE OPPORTUNITY! SALE PRICE MUST BE AGREED TO BY LENDER. MAGNIFICENT ESTATE ON 10 AC.CUSTOM HOME METICULOUSLY BUILT.RICH APPTS THRUOUT!TOO MANY UPGRADES TO MENTION.PRIVATE LAKE W/DOCK.GORGEOUS POOL AREA.BEAUTIFUL GROUNDS W/STUNNING VIEWS.
General Information |
|
| County | Dawson |
| Status | Available |
| Listing Number | FMLS: 3906829 |
| Lot Size | 5-10 Acres |
| Basement | Yes |
| Basement Description | Bath Daylight Finished |
| Stories | 1.5 Story |
| Style | Ranch Traditional |
Rooms |
|
| Lower Bedrooms | 5 |
| Main Bedrooms | 2 |
| Lower Full Baths | 4 |
| Main Full Baths | 2 |
| Lower ½ Baths | 1 |
| Main ½ Baths | 2 |
| Bedroom Description | Bedroom on main In-law suite Master on main |
| Kitchen Description | Breakfast Area Breakfast Bar Cabinets Stained Stone Counter Island Pantry |
| Laundry Description | Laundry Room |
| Rooms Description | Bonus Room Gym Family Room Media |
Schools |
|
| Elementary | Kilough |
| Middle | New Dawson County |
| High | Dawson County |
Interior |
|
| Appliances Description | Central Vacuum Double Ovens Dishwasher Garbage Disposal Electric Water Heater Gas Oven Microwave Self-cleaning Oven Smoke Alarm |
| Interior Description | Two-Story Foyer DSL Connection Entrance Foyer Hardwood Floors Cable Modem Rear Stairs Trey Ceilings Walk-In Closets Wall-to-Wall Carpets |
| Heating Description | Electric Zoned |
| Cooling Description | Ceiling Fans Central Electric Zoned |
| Fireplace | 4 |
Exterior |
|
| Construction Description | Brick 4 Sides |
| Parking Description | 4+ Car Garage Attached Auto Garage Door |
| Lot Description | Cul-de-sac Level Lake Front Private Backyard Wooded |
| Water Description | Public Water |
| Sewer Description | Septic Tank |
| Exterior Description | Deck Fenced Front Porch Garden Gas Grill Hot Tub/Spa Patio Professional Landscaping |
Neighborhood |
|
| Neighborhood Description | Cable TV |
Miscellaneous |
|
| Year Built | 2000 |
| Taxes | $12,292 |
Listing provided courtesy of prudential georgia realty
The content on this page relating to listings of real estate for sale comes from First Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than the owner of this website are identified with the FMLS BR trademark and the listing broker is also identified on any Details page.

Information is deemed reliable but is not guaranteed.
© 2010. First Multiple Listing Service, Inc.
Data Last Updated: 03/11/2010
Permalink: http://www.erasunriserealty.com/3906829/

