Real Estate Search Detail
421 Blackland Road Atlanta, GA 30342 — $12,500,000
7 bedroom 9 full bath 4 partial bath in Tuxedo Park
Extraordinary attn to detail, unique to Atlanta and ready MAR 2010. The best and latest finishes by design firm William Stewart. State of the art geothermal HVAC systems, computerized lighting, audio and security. Elevator. Sophisticated exterior landscape surrounds 70' heated pool and private yard.
General Information |
|
| County | Fulton |
| Status | Available |
| Listing Number | FMLS: 3906256 |
| New Constuction | Yes |
| Lot Size | 1-2 Acres |
| Basement | Yes |
| Basement Description | Bath Daylight Exterior Entry Finished Interior Entry |
| Stories | 2+ Story |
| Style | European |
Rooms |
|
| Lower Bedrooms | 1 |
| Main Bedrooms | 1 |
| Upper Bedrooms | 5 |
| Lower Full Baths | 2 |
| Main Full Baths | 2 |
| Upper Full Baths | 5 |
| Lower ½ Baths | 1 |
| Main ½ Baths | 2 |
| Upper ½ Baths | 1 |
| Bedroom Description | In-law suite Master on main Sitting room |
| Dining Room Description | Dining Room Separate |
| Kitchen Description | Breakfast Room Stone Counter Island Keeping Room Walk-In Pantry View to Family Room |
| Laundry Description | Kitchen Upstairs |
| Rooms Description | Gym Family Room Great Room Office/Library Loft Media Recreation Room Den Living Room |
Schools |
|
| Elementary | Warren T. Jackson |
| Middle | Sutton |
| High | North Atlanta |
Interior |
|
| Appliances Description | Double Ovens Dishwasher Garbage Disposal Gas Oven Security System Leased |
| Interior Description | 10 Ft+ Ceiling Lower Two-Story Foyer Entrance Foyer His & Her Closets Hardwood Floors Rear Stairs Wet Bar Walk-In Closets |
| Heating Description | Forced Air |
| Cooling Description | Zoned |
| Fireplace | 4 |
Exterior |
|
| Construction Description | Stone |
| Garage Description | 4+ Car Garage Kitchen Level Side/Rear Entry |
| Parking Description | 4+ Car Garage Kitchen Level Side/Rear Entry |
| Lot Description | Wooded |
| Water Description | Public Water |
| Sewer Description | Public Sewer |
| Exterior Description | Deck Fenced Garden Gas Grill Hot Tub/Spa Patio Professional Landscaping |
Neighborhood |
|
Miscellaneous |
|
| Year Built | 2009 |
| Taxes | $16,000 |
Listing provided courtesy of atlanta fine homes sothebys international
The content on this page relating to listings of real estate for sale comes from First Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than the owner of this website are identified with the FMLS BR trademark and the listing broker is also identified on any Details page.

Information is deemed reliable but is not guaranteed.
© 2010. First Multiple Listing Service, Inc.
Data Last Updated: 03/19/2010
Permalink: http://www.erasunriserealty.com/3906256/

