Real Estate Search Detail
444 Black Falls Road Dahlonega, GA 30533 — $795,500
5 bedroom 3 full bath 2 partial bath
2300+/-' of USFS frontage... property boast 10.7 acres, amazing mountain views, pasture and a short walk thru the USFS to the Etowah River. 5BR/3BA/2-1/2BA, 2 rock fire places, finished terrace level, tons of windows, custom wood work, 3-car garage, gourmet kitchen. Adjoining acreage Available.
General Information |
|
| County | Lumpkin |
| Status | Available |
| Listing Number | FMLS: 3903942 |
| Lot Size | 10-20 Acres |
| Basement | Yes |
| Basement Description | Bath Daylight Exterior Entry Finished Interior Entry |
| Stories | 1 Story |
| Style | Contemporary |
Rooms |
|
| Lower Bedrooms | 3 |
| Main Bedrooms | 2 |
| Lower Full Baths | 2 |
| Main Full Baths | 1 |
| Lower ½ Baths | 1 |
| Main ½ Baths | 1 |
| Bedroom Description | Bedroom on main Master on main Sitting room |
| Dining Room Description | Dining Room Separate |
| Kitchen Description | Breakfast Area Breakfast Bar Cabinets Stained Solid Counter Island Pantry |
| Laundry Description | Laundry Room |
| Rooms Description | Great Room Office/Library Media Recreation Room Screened Porch |
Schools |
|
| Elementary | Lumpkin |
| Middle | Lumpkin |
| High | Lumpkin County |
Interior |
|
| Appliances Description | Electric Air Filter Double Ovens Dishwasher Gas Oven Microwave Self-cleaning Oven Smoke Alarm |
| Interior Description | Two-Story Foyer Cathdral Ceiling Double Vanity DSL Connection Entrance Foyer Hardwood Floors Trey Ceilings Walk-In Closets |
| Heating Description | Gas Propane Zoned |
| Cooling Description | Ceiling Fans Central Electric Heat Pump Zoned |
| Fireplace | 2 |
| Handicapped Description | HCAP-30 Bath Acc Whlchair Garage Van Access Wide Halls |
Exterior |
|
| Construction Description | Brick Front Stucco/Syn Stucco |
| Garage Description | 3 Car Garage Auto Garage Door Kitchen Level Side/Rear Entry |
| Parking Description | 3 Car Garage Auto Garage Door Kitchen Level Side/Rear Entry |
| Lot Description | Mountain Frontage Mountain View Sloped Wooded |
| Water Description | Well |
| Sewer Description | Septic Tank |
| Exterior Description | Front Porch Garden Patio Satellite |
Neighborhood |
|
Miscellaneous |
|
| Year Built | 2006 |
| Taxes | $3,363 |
Listing provided courtesy of sellers realty of dahlonega
The content on this page relating to listings of real estate for sale comes from First Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than the owner of this website are identified with the FMLS BR trademark and the listing broker is also identified on any Details page.

Information is deemed reliable but is not guaranteed.
© 2010. First Multiple Listing Service, Inc.
Data Last Updated: 03/20/2010
Permalink: http://www.erasunriserealty.com/3903942/

