Real Estate Search Detail
9 Pembroke Lane Cartersville, GA 30120 — $524,850
4 bedroom 4 full bath in The Waterford
THE PERFECT '10'! STUNNING 1.5 YR OLD HOME WITH EVERY UPGRADE AND GUEST SUITE ON MAIN. GOURMET KITCHEN, GRANITE, 2 COVERED PATIOS/PORCHES. ENORMOUS MASTER SUTIE WITH FIREPLACE & KING SIZE CLOSETS. BASEMENT, WINE CELLAR AREA, WEIGHT ROOM, MEDIA ROOM & POOL TABLE ROOM. MUST SEE!
General Information |
|
| County | Bartow |
| Status | Available |
| Listing Number | FMLS: 3853566 |
| Lot Size | 0.75-1 Acres |
| Basement | Yes |
| Basement Description | Bath Daylight Exterior Entry Finished Interior Entry |
| Stories | 2 Story |
Rooms |
|
| Main Bedrooms | 1 |
| Upper Bedrooms | 3 |
| Lower Full Baths | 1 |
| Main Full Baths | 1 |
| Upper Full Baths | 2 |
| Bedroom Description | Bedroom on main Sitting room |
| Dining Room Description | Dining Room Separate |
| Kitchen Description | Breakfast Room Cabinets Stone Counter Island Pantry |
| Laundry Description | Laundry Room |
| Rooms Description | Family Room Office/Library Media Recreation Room Den |
Interior |
|
| Appliances Description | Dishwasher Garbage Disposal Gas Oven Microwave Self-cleaning Oven Smoke Alarm Security System Owned |
| Interior Description | Two-Story Foyer 9 Ft+ Ceiling Upper Cathdral Ceiling Double Vanity Entrance Foyer His & Her Closets Hardwood Floors Trey Ceilings Walk-In Closets |
| Heating Description | Gas Zoned |
| Cooling Description | Central Electric Zoned |
| Fireplace | 3 |
Exterior |
|
| Construction Description | Brick 3 Sides Stone |
| Garage Description | 2 Car Garage Attached Kitchen Level Side/Rear Entry |
| Parking Description | 2 Car Garage Attached Kitchen Level Side/Rear Entry |
| Lot Description | Wooded |
| Water Description | Public Water |
| Sewer Description | Public Sewer |
| Exterior Description | Deck Fenced Patio |
Neighborhood |
|
| Neighborhood Swimming Pool | Yes |
| Neighborhood Tennis | Yes |
| Neighborhood Description | Cable TV Club House Home Owners Association Playground Pool Sidewalk Tennis Lighted Underground Utilities |
| Association Fee | 490 |
Miscellaneous |
|
| Year Built | 2007 |
| Taxes | $4,728 |
Listing provided courtesy of keller williams realty nw
The content on this page relating to listings of real estate for sale comes from First Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than the owner of this website are identified with the FMLS BR trademark and the listing broker is also identified on any Details page.

Information is deemed reliable but is not guaranteed.
© 2010. First Multiple Listing Service, Inc.
Data Last Updated: 03/19/2010
Permalink: http://www.erasunriserealty.com/3853566/

