Real Estate Search Detail
2723 Wildflower Way
Hoschton, GA 30548
$699,9004bd. 3fb. 1hb.
Single Family
Ranch
Rustic
in Coles Pond
Barrow County
Status: Available
MLS#: 3717243
DETAILS COMING SOON
General Information |
|
| New Constuction | Yes |
| Lot Size | 0.75-1 Acres |
| Basement | Yes |
| Stories | 1 Story |
| Style | Ranch Rustic |
Rooms |
|
| Main Bedrooms | 3 |
| Upper Bedrooms | 1 |
| Main Full Baths | 2 |
| Upper Full Baths | 1 |
| Main ½ Baths | 1 |
| Bedroom | Bedroom on main Master on main Sitting room |
| Dining | Dining Room Separate |
| Kitchen | Breakfast Bar Cabinets Stained Stone Counter Island Keeping Room Walk-In Pantry |
| Laundry | Hall Laundry Room |
| Rooms Description | Bonus Room Great Room Office/Library |
Schools |
|
| Elementary | Bramlett |
| Middle | Richard B. Russell |
| High | Winder Barrow |
Interior |
|
| Appliances | Double Ovens Dishwasher Gas Oven Microwave Security System Owned |
| Interior Features | Cathdral Ceiling Double Vanity Entrance Foyer Hardwood Floors Trey Ceilings Walk-In Closets |
| Heating | Forced Air Gas Zoned |
| Cooling | Ceiling Fans Central Electric Zoned |
| Fireplace | 3 |
Exterior |
|
| Construction | Brick 4 Sides Stone |
| Parking | 3 Car Garage Attached Drive Under Main Level Side/Rear Entry |
| Lot | Cul-de-sac Level Driveway Private Backyard Wooded |
| Water | Public Water |
| Sewer | Septic Tank |
| Exterior Features | Deck Front Porch Patio Professional Landscaping |
Neighborhood |
|
| Neighborhood Amenities | Cable TV Gated St. Lights Underground Utilities |
Miscellaneous |
|
| Year Built | 2006 |
| Taxes | $3,258 |
| Courtesy of re/max greater atlanta | |
| Permalink: http://www.erasunriserealty.com/3717243/ | |
© 2008. First Multiple Listing Service, Inc.
The content on this page relating to listings of real estate for sale comes from First Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than the owner of this website are identified with the FMLS BR trademark and the listing broker is also identified on any Details page.
![]()
Data Last Updated: 08/28/2008
