Real Estate Search Detail
4931 Bill Cheek Rd Ne
Auburn, GA 30011
$750,0006bd. 4fb. 2hb.
Single Family
Traditional
Gwinnett County
Status: Available
MLS#: 3692952
General Information |
|
| Lot Size | 5-10 Acres |
| Basement | Yes |
| Basement Description | Bath Daylight Exterior Entry Finished Interior Entry |
| Stories | 2 Story |
| Style | Traditional |
Rooms |
|
| Lower Bedrooms | 1 |
| Main Bedrooms | 1 |
| Upper Bedrooms | 4 |
| Lower Full Baths | 1 |
| Main Full Baths | 1 |
| Upper Full Baths | 2 |
| Lower ½ Baths | 1 |
| Main ½ Baths | 1 |
| Bedroom | Master on main |
| Dining | Dining Room Separate |
| Kitchen | Breakfast Area Cabinets White Laminated Counter Island Walk-In Pantry |
| Laundry | Kitchen Laundry Room |
| Rooms Description | Bonus Room Computer Gym Family Room Office/Library Media Recreation Room |
Schools |
|
| Elementary | Duncan Creek |
| Middle | Frank N. Osborne |
| High | Mill Creek |
Interior |
|
| Appliances | Central Vacuum Dishwasher Electric Oven Microwave Security System Owned |
| Interior Features | Two-Story Foyer 9 Ft+ Ceiling Main Double Vanity DSL Connection Entrance Foyer Hardwood Floors Trey Ceilings Wet Bar Walk-In Closets Wall-to-Wall Carpets |
| Heating | Gas Heat Pump |
| Cooling | Ceiling Fans Central Electric Heat Pump |
| Fireplace | 1 |
Exterior |
|
| Construction | Brick 4 Sides |
| Parking | 2 Car Garage Attached Auto Garage Door Side/Rear Entry |
| Lot | Creek Level Driveway Private Backyard Sloped Wooded |
| Water | Public Water |
| Sewer | Septic Tank |
| Exterior Features | Deck Fenced Front Porch Patio Satellite |
Neighborhood |
|
Miscellaneous |
|
| Year Built | 1990 |
| Taxes | $6,365 |
| Courtesy of keller williams rlty lanier ptnrs | |
| Permalink: http://www.erasunriserealty.com/3692952/ | |
© 2008. First Multiple Listing Service, Inc.
The content on this page relating to listings of real estate for sale comes from First Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than the owner of this website are identified with the FMLS BR trademark and the listing broker is also identified on any Details page.
![]()
Data Last Updated: 09/07/2008
