Real Estate Search Detail
4194 Ellison Farm Rd
Braselton, GA 30517
$1,200,0005bd. 3fb. 1hb.
Single Family
Colonial
Traditional
Hall County
Status: Available
MLS#: 3684583
28 Acre estate in South Hall county. Possible lake site. Heavily wooded property could be developed with good road frontage.
General Information |
|
| Lot Size | 20+ Acres, |
| Basement | Yes |
| Basement Description | Bath Daylight Exterior Entry Interior Entry |
| Stories | 2 Story |
| Style | Colonial Traditional |
Rooms |
|
| Main Bedrooms | 1 |
| Upper Bedrooms | 4 |
| Main Full Baths | 1 |
| Upper Full Baths | 2 |
| Main ½ Baths | 1 |
| Bedroom | Bedroom on main Master on main |
| Dining | Dining Room Separate |
| Kitchen | Breakfast Area Breakfast Bar Cabinets Stained Tile Counter Country Kitchen Walk-In Pantry |
| Laundry | Kitchen Laundry Room |
| Rooms Description | Bonus Room Family Room Great Room Office/Library |
Schools |
|
| Elementary | Chestnut Mountain |
| Middle | South Hall |
| High | Johnson |
Interior |
|
| Appliances | Dishwasher Gas Oven Microwave Self-cleaning Oven Smoke Alarm |
| Interior Features | Two-Story Foyer Entrance Foyer His & Her Closets Hardwood Floors Cable Modem |
| Heating | Gas Heat Pump |
| Cooling | Ceiling Fans Central Electric Heat Pump |
| Fireplace | 1 |
Exterior |
|
| Construction | Brick 4 Sides |
| Parking | 2 Car Garage Attached Kitchen Level Side/Rear Entry |
| Lot | Level Driveway Private Backyard Wooded |
| Water | Public Water |
| Sewer | Public Sewer |
| Exterior Features | Deck Front Porch Out Building Patio |
Neighborhood |
|
Miscellaneous |
|
| Year Built | 1988 |
| Taxes | $6,145 |
| Courtesy of waypoint realty llc | |
| Permalink: http://www.erasunriserealty.com/3684583/ | |
© 2008. First Multiple Listing Service, Inc.
The content on this page relating to listings of real estate for sale comes from First Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than the owner of this website are identified with the FMLS BR trademark and the listing broker is also identified on any Details page.
![]()
Data Last Updated: 07/20/2008
