Real Estate Search Detail
155 Lake Lucinda Dr
Covington, GA 30016
$879,0007bd. 6fb. 1hb.
Single Family
Traditional
in Lyndhurst
Newton County
Status: Available
MLS#: 3665946
Breathtaking lakefront home in upscale comm. Main levels feature five suites, formal areas, floating library, and sunroom with skylights. More than enough room with the full finished terrace level. Best lakelot in the area. Seller is motivated. Selling broker bonus!!!
General Information |
|
| Lot Size | 1-2 Acres |
| Basement | Yes |
| Basement Description | Daylight Finished |
| Stories | 2 Story |
| Style | Traditional |
Rooms |
|
| Lower Bedrooms | 2 |
| Main Bedrooms | 1 |
| Upper Bedrooms | 4 |
| Lower Full Baths | 1 |
| Main Full Baths | 1 |
| Upper Full Baths | 4 |
| Main ½ Baths | 1 |
| Bedroom | Master on main Sitting room |
| Dining | Dining Room Separate |
| Kitchen | Breakfast Area Breakfast Bar Cabinets Stained Solid Counter Walk-In Pantry View to Family Room |
| Laundry | Laundry Room Upstairs |
| Rooms Description | Computer Gym Family Room Office/Library Media Recreation Room Sun Room |
Schools |
|
| Elementary | West Newton |
| Middle | Clements |
| High | Newton |
Interior |
|
| Appliances | Central Vacuum Dishwasher Gas Oven Intercom Microwave Smoke Alarm Security System Owned |
| Interior Features | Two-Story Foyer 9 Ft+ Ceiling Upper Double Vanity DSL Connection Entrance Foyer His & Her Closets Hardwood Floors Cable Modem Skylights Walk-In Closets Wall-to-Wall Carpets |
| Heating | Gas |
| Cooling | Ceiling Fans Central Electric |
| Fireplace | 2 |
Exterior |
|
| Construction | Brick 4 Sides |
| Parking | 3 Car Garage Auto Garage Door |
| Lot | Lake Front Rm-Pool/Tennis |
| Water | Public Water |
| Sewer | Septic Tank |
| Exterior Features | Deck Front Porch Professional Landscaping Satellite |
Neighborhood |
|
| Neighborhood Swimming Pool | Yes |
| Neighborhood Tennis | Yes |
| Neighborhood Amenities | Cable TV Fishing Lake/Marina Home Owners Association Pool Sidewalk St. Lights Tennis Lighted |
| Association Fee | 400 |
Miscellaneous |
|
| Year Built | 2003 |
| Taxes | $7,220 |
| Courtesy of solid source realty inc. | |
| Permalink: http://www.erasunriserealty.com/3665946/ | |
© 2008. First Multiple Listing Service, Inc.
The content on this page relating to listings of real estate for sale comes from First Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than the owner of this website are identified with the FMLS BR trademark and the listing broker is also identified on any Details page.
![]()
Data Last Updated: 05/13/2008
