Real Estate Search Detail
437 Lakeshore Drive
Monroe, GA 30656
$679,0005bd. 4fb. 1hb.
Single Family
Traditional
in Lakeshore Estates
Walton County
Status: Available
MLS#: 3658776
Builder's Personal Home. Water front,Wonderful outdoor living areas, master on main, 4br's up, 4.5 baths, heavy trim, hand hewn hardwood fls, Coffered Ceiling, fin terr level includes media rm, fam rm w/ 2nd fireplace, large kitchen with granite, full bath with pool access. Heated gunite pool w/spa.
General Information |
|
| Lot Size | 1-2 Acres |
| Basement | Yes |
| Basement Description | Bath Boat Door Daylight Exterior Entry Interior Entry |
| Stories | 2 Story |
| Style | Traditional |
Rooms |
|
| Main Bedrooms | 1 |
| Upper Bedrooms | 4 |
| Lower Full Baths | 1 |
| Main Full Baths | 1 |
| Upper Full Baths | 2 |
| Main ½ Baths | 1 |
| Bedroom | Master on main |
| Dining | Dining Room Separate |
| Kitchen | Breakfast Area Cabinets Stained Stone Counter Pantry Second Kitchen View to Family Room |
| Laundry | Laundry Room |
| Rooms Description | Great Room Office/Library Media Recreation Room Screened Porch Den |
Schools |
|
| Elementary | Social Circle |
| Middle | |
| High | Social Circle |
Interior |
|
| Appliances | Double Ovens Dishwasher Gas Oven Microwave Self-cleaning Oven Security System Owned |
| Interior Features | 9 Ft+ Ceiling Main 9 Ft+ Ceiling Upper 9 Ft+ Ceiling Upper Double Vanity Disp Attic Stairs DSL Connection Entrance Foyer Hardwood Floors Cable Modem Trey Ceilings Walk-In Closets |
| Heating | Electric Forced Air Zoned |
| Cooling | Ceiling Fans Zoned |
| Fireplace | 2 |
Exterior |
|
| Construction | Brick 4 Sides |
| Parking | 3 Car Garage Auto Garage Door Parking Pad Side/Rear Entry |
| Lot | Lake Front Private Backyard Wooded |
| Water | Public Water |
| Sewer | Septic Tank |
| Exterior Features | Deck Fenced Front Porch Heated Pool Hot Tub/Spa Patio Professional Landscaping |
Neighborhood |
|
| Neighborhood Swimming Pool | Yes |
| Neighborhood Tennis | Yes |
| Neighborhood Amenities | Fishing Lake/Marina Home Owners Association Playground Pool Sidewalk Tennis Lighted Underground Utilities |
| Association Fee | 600 |
Miscellaneous |
|
| Year Built | 2005 |
| Taxes | $6,407 |
| Courtesy of keller williams realty atl part | |
| Permalink: http://www.erasunriserealty.com/3658776/ | |
© 2008. First Multiple Listing Service, Inc.
The content on this page relating to listings of real estate for sale comes from First Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than the owner of this website are identified with the FMLS BR trademark and the listing broker is also identified on any Details page.
![]()
Data Last Updated: 08/28/2008
