Real Estate Search Detail
2815 Wallace Road
Buford, GA 30519
$3,000,0007bd. 8fb. 2hb.
Single Family
European
Traditional
Gwinnett County
Status: Available
MLS#: 3609907
FABULOUS GATED ESTATE FEATURES 3 FULLY FINISHED LEVELS, 7 BEDROOMS, 8 FULL BATHS, 2 COMPLETE KITCHENS, POOL, HOTTUB, FULLY EQUIPPED HOME THEATRE, HI-TECH HOME AUTOMATION SYSTEM THAT IS TOTALLY AMAZING. THIS HOME MUST BE SEEN TO BE FULLY APPRECIATED.
General Information |
|
| New Constuction | Yes |
| Lot Size | 1-2 Acres |
| Basement | Yes |
| Basement Description | Bath Boat Door Exterior Entry Finished Interior Entry |
| Stories | 2+ Story |
| Style | European Traditional |
Rooms |
|
| Lower Bedrooms | 1 |
| Main Bedrooms | 1 |
| Upper Bedrooms | 5 |
| Lower Full Baths | 2 |
| Main Full Baths | 1 |
| Upper Full Baths | 5 |
| Main ½ Baths | 2 |
| Bedroom | In-law suite Master on main Sitting room |
| Dining | Dining Room Separate |
| Kitchen | Breakfast Room Cabinets Stained Stone Counter Keeping Room Walk-In Pantry Second Kitchen |
| Laundry | Laundry Room |
| Rooms Description | Computer Gym Family Room Great Room Office/Library Media Recreation Room Den Living Room |
Schools |
|
| Elementary | Patrick |
| Middle | Glenn C. Jones |
| High | Mill Creek |
Interior |
|
| Appliances | Central Vacuum Double Ovens Dishwasher Gas Oven Indoor Grill Intercom Microwave Self-cleaning Oven Smoke Alarm Security System Owned |
| Interior Features | 10 Ft+ Ceiling Lower 10 Ft+ Ceiling Upper Two-Story Foyer Double Vanity Entrance Foyer His & Her Closets Hardwood Floors Rear Stairs Trey Ceilings Wet Bar Walk-In Closets |
| Heating | Gas Zoned |
| Cooling | Central Electric Zoned |
| Fireplace | 4 |
Exterior |
|
| Construction | Brick 4 Sides |
| Parking | 3 Car Garage Attached Auto Garage Door Side/Rear Entry |
| Lot | Corner Level Level Driveway Private Backyard |
| Water | Public Water |
| Sewer | Public Sewer |
| Exterior Features | Deck Fenced Front Porch Heated Pool Hot Tub/Spa Professional Landscaping Satellite |
Neighborhood |
|
| Neighborhood Amenities | Underground Utilities |
Miscellaneous |
|
| Year Built | 2007 |
| Taxes | $12,424 |
| Courtesy of costigan real estate group | |
| Permalink: http://www.erasunriserealty.com/3609907/ | |
© 2008. First Multiple Listing Service, Inc.
The content on this page relating to listings of real estate for sale comes from First Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than the owner of this website are identified with the FMLS BR trademark and the listing broker is also identified on any Details page.
![]()
Data Last Updated: 07/20/2008
