Real Estate Search Detail
200 Glass Springs Rd Covington, GA 30014 — $750,000
4 bedroom 4 full bath 1 partial bath
PRICED REDUCED!! 4BR - COUNTRY ESTATE ON APPROX. 20 AC. 85+/- ADDITIONAL ACRES AVAIL. @ $13,500 PER ACRE BEAUTIFUL HOME - TOO MANY CUSTOM FEATURES TO LIST
General Information |
|
| County | Newton |
| Status | Available |
| Listing Number | GAMLS: 2461066 |
| Lot Size | 5-10 Acres |
| Basement Description | Crawl Space |
| Stories | 2 Story |
| Style | Cape Cod Traditional |
Rooms |
|
| Main Bedrooms | 1 |
| Upper Bedrooms | 3 |
| Main Full Baths | 1 |
| Upper Full Baths | 3 |
| Main ½ Baths | 1 |
| Dining Room Description | Dining Room Separate |
| Kitchen Description | Breakfast Area Breakfast Bar Pantry Keeping Room |
| Laundry Description | Kitchen |
| Rooms Description | Bonus Room Dining Room Separate Great Room Master On Main |
Schools |
|
| Elementary | Heard Mixon |
| Middle | Indian Creek |
| High | Alcovy |
Interior |
|
| Appliances Description | Cooktop Separate Dishwasher Icemaker Line Oven Wall |
| Interior Description | Bookcases Ceiling Trey Ceilings Valuted 9 Ft+ Ceiling Foyer Entrance Foyer Two Story Hardwood Floors Skylight Wall-to-Wall Carpets Wet Bar Whirlpool Tub |
| Heating Description | Electric Heat Pump Zoned |
| Cooling Description | Electric Ceiling Fan Central Heat Pump Zoned |
| Fireplace | 1 |
Exterior |
|
| Construction Description | Brick Frame |
| Parking Description | Attached Automatic Garage Door Garage Parking Pad 3 Car Garage |
| Lot Description | Level Sloping Wooded Dock or Dock Rights Stream/River/Creek Open Land Pond Private Backyard |
| Water Description | Private Water |
| Exterior Description | Deck/Patio Garden Out Building Sprinklers Barn Stables Porch |
Neighborhood |
|
| Neighborhood Description | Lake Underground Utilities |
Miscellaneous |
|
Listing provided courtesy of greyland realty, llc
The data on this page relating to listings of real estate for sale comes from Georgia Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than the owner of this page are so identified.
![]()
Data Last Updated: 03/20/2010
Permalink: http://www.erasunriserealty.com/2461066/

