Real Estate Search Detail
293 Turkey Creek Road
Ellijay, GA 30540
$849,0004bd. 3fb. 2hb.
Single Family
Traditional
Ranch
Gilmer County
Status: Available
MLS#: 2432190
AMAZING HOME ON NOISY TURKEY CREEK. THIS HOME OFFERS A FULL GUEST HOME, AN OUT BUILDING AND LARGE WORKSHOP THAT IS FULLY EQUIPED W/TOOLS AND TRACTOR. 650 FEET OF CREEK
General Information |
|
| Lot Size | 5-10 Acres |
| Basement | Yes |
| Basement Description | Bath Concrete Daylight Interior Entry Exterior Entry Finished |
| Stories | 2+ Story |
| Style | Traditional Ranch |
Rooms |
|
| Lower Bedrooms | 1 |
| Main Bedrooms | 2 |
| Upper Bedrooms | 1 |
| Main Full Baths | 3 |
| Lower ½ Baths | 1 |
| Upper ½ Baths | 1 |
| Kitchen | Breakfast Area Breakfast Bar Breakfast Room Island Pantry |
| Laundry | Kitchen Upstairs |
| Rooms Description | Bonus Room Den Family Room Great Room Office/Library Master On Main Sunroom Gym Loft |
Schools |
|
| Elementary | Ellijay |
| Middle | Gilmer |
| High | Gilmer |
Interior |
|
| Appliances | Dishwasher Icemaker Line Microwave Oven Range Refrigerator |
| Interior Features | Bookcases Cable TV Ceiling Trey Ceilings Valuted 9 Ft+ Ceiling Foyer Entrance Foyer Two Story Hardwood Floors Gas Logs Rear Stairs Wet Bar |
| Heating | Electric Gas Central Heat Pump Zoned |
| Cooling | Electric Ceiling Fan Central Heat Pump Zoned |
| Fireplace | 2 |
Exterior |
|
| Construction | Aluminum Stone |
| Parking | Attached Automatic Garage Door 3 Car Garage Kitchen Level |
| Lot | Cul De Sac Level Sloping Waterfront Wooded Stream/River/Creek Open Land |
| Water | Private Water |
| Exterior Features | Balcony Deck/Patio Garden Out Building Screened Porch Workshop |
Neighborhood |
|
Miscellaneous |
|
| Taxes | $9,999 |
| Courtesy of re/max town & coun. riverstone | |
| Permalink: http://www.erasunriserealty.com/2432190/ | |
The data on this page relating to listings of real estate for sale comes from Georgia Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than the owner of this page are so identified.
![]()
Data Last Updated: 05/17/2008
