Real Estate Search Detail
4462/6 Sasser Rd 4466
Flowery Branch, GA 30542
$1,344,0005bd. 4fb. 2hb.
Single Family
Traditional
Hall County
Status: Available
MLS#: 2320378
SECL 9+/- ACRES,5BR/4.5BA EXE HOME W/3BR/3BA GUEST HOUSE ,PRIV STOCKED FISHING POND,GRANITE IN ALL KIT & BA,WINE CELLAR,2 BONUS RMS,REC RM/WET BAR,FIRE PIT,RV PRKNG PADS
General Information |
|
| Lot Size | 5-10 Acres |
| Basement | Yes |
| Basement Description | Bath Daylight Interior Entry Exterior Entry Finished |
| Stories | 2 Story |
| Style | Traditional |
Rooms |
|
| Main Bedrooms | 1 |
| Upper Bedrooms | 4 |
| Main Full Baths | 1 |
| Upper Full Baths | 3 |
| Main ½ Baths | 1 |
| Upper ½ Baths | 1 |
| Dining | Dining Room Separate |
| Kitchen | Breakfast Area Breakfast Bar Keeping Room |
| Rooms Description | Bonus Room Dining Room Separate Great Room Office/Library Master On Main Recreation Room |
Schools |
|
| Elementary | Martin |
| Middle | C W Davis |
| High | Flowery Branch |
Interior |
|
| Appliances | Cooktop Separate Dishwasher Icemaker Line Microwave Oven Wall Refrigerator Double Oven |
| Interior Features | Ceiling Trey Ceilings Valuted Foyer Entrance Foyer Two Story Hardwood Floors Disp Attic Stairs Wall-to-Wall Carpets Wet Bar |
| Heating | Electric Central |
| Cooling | Electric Ceiling Fan Central |
Exterior |
|
| Construction | Concrete Siding |
| Parking | Attached Garage Parking Pad 2 Car Garage 3 Car Garage |
| Lot | Wooded Stream/River/Creek Private Backyard |
| Water | Well |
| Sewer | Septic Tank |
| Exterior Features | Deck/Patio Fenced Yard Out Building In-Ground Pool Sprinklers Pool House Porch |
Neighborhood |
|
| Neighborhood Swimming Pool | Yes |
| Neighborhood Amenities | Pool Underground Utilities |
Miscellaneous |
|
| Courtesy of re/max advanced, llc | |
| Permalink: http://www.erasunriserealty.com/2320378/ | |
The data on this page relating to listings of real estate for sale comes from Georgia Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than the owner of this page are so identified.
![]()
Data Last Updated: 07/04/2008
