Real Estate Search Detail
100 Bayberry Hills 27
Fairburn, GA 30213
$550,0005bd. 4fb. 1hb.
Single Family
Traditional
in Durham Lakes
Fulton County
Status: Available
MLS#: 2131967
SUMMERLYN FLOOR PLAN- LARGE 5BDRM/4 1/2 BATH 2 STORY SEP DIN AND FAMILY RM WITH SUNROOM AND STUDY. MASTER BDRM HAS SITTING RM HIS AND HER CLOSETS. BRICK FRONT ON
General Information |
|
| New Constuction | Yes |
| Lot Size | 0.5 Acres |
| Basement | Yes |
| Basement Description | Bath Stubbed Daylight Interior Entry Exterior Entry |
| Stories | 2 Story |
| Style | Traditional |
Rooms |
|
| Main Bedrooms | 1 |
| Upper Bedrooms | 4 |
| Main Full Baths | 1 |
| Upper Full Baths | 3 |
| Main ½ Baths | 1 |
| Dining | Dining Room Separate |
| Kitchen | Breakfast Area Island Pantry |
| Laundry | Upstairs |
| Rooms Description | Den Dining Room Separate Family Room Office/Library |
Schools |
|
| Elementary | E West |
| Middle | Bear Creek |
| High | Creekside |
Interior |
|
| Appliances | Cooktop Separate Dishwasher Disposal Icemaker Line Microwave Double Oven |
| Interior Features | Cable TV Cable In Street Ceiling Trey Ceilings Valuted Foyer Entrance Foyer Two Story Hardwood Floors Gas Logs Disp Attic Stairs Whirlpool Tub |
| Heating | Gas Central Forced Ail Zoned |
| Cooling | Electric Ceiling Fan Central Zoned |
| Fireplace | 1 |
Exterior |
|
| Construction | Stucco |
| Parking | 2 Car Garage Kitchen Level |
| Water | Public Water |
| Exterior Features | Deck/Patio Sprinklers |
Neighborhood |
|
| Neighborhood Swimming Pool | Yes |
| Neighborhood Tennis | Yes |
| Neighborhood Golf | Yes |
| Neighborhood Amenities | Clubhose Golf Lake Playground Pool Sidewalks Street Lights Tennis Underground Utilities Home Owners Association |
| Association Fee | 450 |
Miscellaneous |
|
| Courtesy of eagle's brooke sales center | |
| Permalink: http://www.erasunriserealty.com/2131967/ | |
The data on this page relating to listings of real estate for sale comes from Georgia Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than the owner of this page are so identified.
![]()
Data Last Updated: 07/04/2008
